Ascii Controls for Printers
| FUNCTION | ASCII CODE STRING |
| EPSON DOT MATRIX | |
| reset | 27 64 |
| underline on | 27 45 1 |
| underline off | 27 45 |
| ten pitch | 27 80 |
| twelve pitch | 27 77 |
| condensed | 15 |
| IBM DOT MATRIX | |
| reset | 27 63 2 |
| underline on | 27 45 2 |
| underline off | 27 45 |
| ten pitch | 18 |
| twelve pitch | 27 58 |
| condensed | 15 |
| OKIDATA DOT MATRIX | |
| underline on | 27 67 |
| underline off | 27 68 |
| ten pitch | 30 |
| twelve pitch | 28 |
| condensed | 29 |
| PANASONIC DOT MATRIX | |
| reset | 27 64 |
| underline on | 27 45 1 |
| underline off | 27 45 |
| ten pitch | 27 110 27 80 |
| twelve pitch | 27 108 27 64 |
| condensed | 27 15 15 |
| HP LASERJET | |
| setup | 27 40 108 48 85 27 38 108 48 69 |
| reset | 27 69 |
| underline on | 27 38 100 48 68 |
| underline off | 27 38 100 64 |
| ten pitch | 27 38 107 48 83 |
| twelve pitch | 27 38 107 52 83 |
| condensed | 27 38 107 50 83 |
| landscape | 27 38 108 49 79 |
| portrait | 27 38 108 48 79 |
Software
Connection, Unit 6, 1st Floor, Durable House, 8 Greenock Road, Acton, London
W3 8DU
Tel: +44 (0)20 8896 3838 Fax: +44 (0)20 8896 3341
E-mail: enquiries@softwareconnection.co.uk